Add to Cart

| Product | P5 | P6 | P8 | P10 | |||
| Pitch(mm) | 5 | 6 | 8 | 10 | |||
| Density(pixels/m2) | 40000 | 27777 | 15625 | 10000 | |||
| LED Type | SMD1921 | SMD3535 | SMD3535 | SMD3535 | |||
| Brightness(nits) | 6000 | 6500 | 6000 | 5500 | |||
| Scan Method | 1/8 | 1/8 | 1/4 | 1/3 | |||
| Cabinet Size(mm) | Customized | | | | |||
| Cabinet Material | Steel | | | | |||
| Cabinet Weight | 45kg/m2 | | | | |||
| Protection Level | IP65 | | | | |||
| Cabinet Maintenance | 100% Rear Service | | | | |||
| Max Power Consumption | 800w/m2 | 720w/m2 | 800w/m2 | 800w/m2 | |||
| Average Power Consumption | 270w/m2 | 240w/m2 | 270w/m2 | 270w/m2 | |||
| Refresh Rate | 2880-3840HZ | | | | |||
| Grey Scale | 16 bit | | | | |||
| Viewing Angle | H160o,V140o | | | | |||
| Voltage | AC100~240V(50-63Hz) | | | | |||
| Working Temperature | -30 oC - + 65 oC | | | | |||
| Working Humidity | 10% -- 90%RH | | | | |||
| Color Temperature | 6500-9500K | | | | |||
| Certificationa | EMC/CE/ROHS/CCC/FCC/ISO | | | | |||














