Add to Cart


| Product | P1.82 | P2 | P2.5 | P3.07 | P4 | ||||
| Pitch | 1.82mm | 2mm | 2.5mm | 3.07mm | 4mm | ||||
| Density(pixels/m2) | 302560 | 250000 | 160000 | 105688 | 62500 | ||||
| LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | ||||
| Brightness | 900nits | 1000nits | 1000nits | 1200nits | 1200nits | ||||
| Scan Method | 1/44 | 1/40 | 1/32 | 1/20 | 1/16 | ||||
| Size | 640*480*75 mm | | | | | ||||
| Material | Die casting Aluminum | | | | | ||||
| Weight | 8.5kg | | | | | ||||
| Protection Level | IP34 | | | | | ||||
| Maintenance | 100%Front Service | | | | | ||||
| Max Power | 540w/m2 | 540w/m2 | 540w/m2 | 540w/m2 | 540w/m2 | ||||
| Average Power | 180w/m2 | 180w/m2 | 180w/m2 | 180w/m2 | 180w/m2 | ||||
| Refresh Rate | 2880-3840HZ | | | | | ||||
| Viewing Angle | H160o,V160o | | H160°,V160° | H160o,V140o | | ||||
| Voltage | AC100~240V(50-63Hz) | | | | | ||||
| Working Temperature | -30 oC - + 65 oC | | | | | ||||
| Working Humidity | 10% -- 90%RH | | | | | ||||
| Color Temperature | 6500-9500K | | | | | ||||
| Certificationa | EMC/CE/ROHS/CCC/FCC/ISO | | | | | ||||

















